Número de título | Título del tema | Duración del tema | Precio/Enlace de compra |
---|---|---|---|
1 | 25 or 6 to 4 | 4:53 | |
2 | Does Anybody Really Know What Time It Is? | 3:22 | |
3 | Colour My World | 3:01 | |
4 | Just You 'N' Me | 3:45 | |
5 | Saturday in the Park | 3:55 | |
6 | Feelin' Stronger Every Day | 4:16 | |
7 | Make Me Smile | 3:02 | |
8 | Wishing You Were Here | 4:36 | |
9 | Call on Me | 4:03 | |
10 | (I've Been) Searchin' so Long | 4:30 | |
11 | Beginnings | 7:50 |
- Duración total:
- 47:13
- Géneros:
- Rock
- ℗ 1975 Rhino Entertainment Company, a Warner Music Group Company. Marketed by Rhino Entertainment Company.
- © 1975 Rhino Entertainment Company, a Warner Music Group Company.