Best of Rock 'n' Roll Music: 100 Originals from the 50s & 60s
Various Artists
26/02/2016
Cincuenta music media
Número de título | Título del tema | Duración del tema | Precio/Enlace de compra |
---|---|---|---|
1 | Reet Petite | 2:42 | |
2 | Jailhouse Rock | 2:34 | |
3 | The Twist | 2:35 | |
4 | Rip It Up | 2:13 | |
5 | Rave On de Buddy Holly | 1:53 | |
6 | Kiss Me Quick | 2:47 | |
7 | Try Me de Bob Luman | 2:09 | |
8 | I'll Always Be in Love with You de Fats Domino | 1:54 | |
9 | Diamonds and Pearls de The Paradons | 2:16 | |
10 | I Only Have Eyes for You | 3:22 | |
11 | Ooby Dooby de Roy Orbison | 2:12 | |
12 | Ready Teddy | 1:56 | |
13 | Seventeen | 2:05 | |
14 | Some Kind of Wonderful de The Drifters | 2:18 | |
15 | Step By Step de The Crests | 2:29 | |
16 | Lorraine | 2:33 | |
17 | It'll Be Me (Radio Version) | 1:56 | |
18 | Bip Bop Bip de PRETTY BOY | 1:53 | |
19 | Down the Line de Ricky Nelson | 2:32 | |
20 | Good Rockin' Tonight | 1:55 | |
21 | As Long as I'm Moving de Ruth Brown | 2:42 | |
22 | Pennies from Heaven | 2:08 | |
23 | Red Hot Rockin' Blues de Jesse James | 2:19 | |
24 | Baby, Beat It de Big Duke | 2:28 | |
25 | Speedy Gonzales (Radio Version) de Pat Boone | 2:34 | |
26 | It's Now or Never | 3:15 | |
27 | Gypsy Woman | 2:20 | |
28 | Sadie Green de Big T Tyler | 1:51 | |
29 | I Really Love You de The Stereos | 2:17 | |
30 | Shortnin' Bread | 1:55 | |
31 | This Magic Moment de The Drifters | 2:26 | |
32 | Louisville Lodge Meeting | 3:29 | |
33 | Hound Dog | 2:17 | |
34 | Wild Wild World de Dale Hawkins | 1:47 | |
35 | Good Luck Charm (Radio Version) | 2:24 | |
36 | Little Miss Ruby | 1:46 | |
37 | Let's Go, Let's Go, Let's Go | 2:26 | |
38 | Not Fade Away de Buddy Holly | 2:17 | |
39 | Beer Barrel Polka de The Platters | 2:24 | |
40 | I Want You with Me de Bobby Darin | 2:27 | |
41 | I Don't Care If the Sun Don't Shine | 2:32 | |
42 | Yakety Yak de The Coasters | 1:52 | |
43 | Easy Lovin' de The Clovers | 2:04 | |
44 | Happy Birthday Sweet Sixteen (Radio Version) de Neil Sedaka | 2:37 | |
45 | Money Honey | 2:38 | |
46 | You Win Again | 2:56 | |
47 | Heartbreak Hotel | 2:10 | |
48 | Whole Lotta Lovin' de Fats Domino | 1:42 | |
49 | You Got Me Reeling and Rocking de Roy Milton | 2:07 | |
50 | Modern Romance | 2:03 | |
51 | There's Good Rockin' Tonight de Ricky Nelson | 1:54 | |
52 | Love Me Tender | 2:40 | |
53 | I'm Willing | 2:19 | |
54 | So Blue | 2:05 | |
55 | If You Don't Care de The Danleers | 2:00 | |
56 | Chicken Shack Boogie de Amos Milburn | 2:30 | |
57 | Long Gone Daddy de Pat Cupp | 2:31 | |
58 | Heartbeat de Buddy Holly | 2:07 | |
59 | Roses of Picardy de The Platters | 2:08 | |
60 | I'm Left, You're Right, She's Gone | 2:39 | |
61 | Please Don't Tease | 2:58 | |
62 | My Hero | 2:40 | |
63 | It's Unbelievable de The Larks | 2:17 | |
64 | I'm a Man de Bo Diddley | 3:02 | |
65 | Don't Go, Pretty Baby de Danny Boy | 2:15 | |
66 | Rock On | 2:33 | |
67 | Cool It Baby de The Treniers | 1:56 | |
68 | Let's Twist Again (Radio Version) | 2:25 | |
69 | I Got a Woman de Ray Charles | 2:48 | |
70 | Honey Don't de Carl Perkins | 2:50 | |
71 | Look in My Eyes de The Chantels | 2:18 | |
72 | Big Bopper's Wedding de Big Bopper | 2:13 | |
73 | Oh Lonesome Me de Don Gibson | 2:34 | |
74 | Alright, Okay, You Win de Ella Johnson | 2:45 | |
75 | There's a Moose on the Loose | 2:09 | |
76 | Koko Joe de Don & Dewey | 2:11 | |
77 | King Creole | 0:49 | |
78 | What'd I Say (Radio Version) | 2:29 | |
79 | Love Potion No.9 de The Clovers | 1:55 | |
80 | That Is Rock & Roll de The Coasters | 2:25 | |
81 | Joshua | 1:29 | |
82 | Flip Out de Billy Brown | 2:29 | |
83 | Maybelline de Chuck Berry | 2:22 | |
84 | When My Little Girl Is Smiling (Radio Version) | 2:26 | |
85 | Blue Monday de Fats Domino | 2:20 | |
86 | Mean Little Mama de Roy Orbison | 2:00 | |
87 | Jenny, Jenny | 2:05 | |
88 | Baby Sittin' Boogie (Radio Version) | 2:02 | |
89 | The Watusi | 2:39 | |
90 | Mighty Mighty Man de Bobby Darin | 1:42 | |
91 | Sugaree de Rusty York | 2:41 | |
92 | Come Back, Maybellene de Mercy Dee | 2:29 | |
93 | Turn Me Loose de Fabian | 2:26 | |
94 | The Green Door de Jim Lowe | 2:15 | |
95 | Please Mr. Mayor de Roy Clark | 2:18 | |
96 | Bop-A-Lena de Ronnie Self | 2:05 | |
97 | Lover's Island | 2:20 | |
98 | Blueberry Hill | 2:38 | |
99 | All Shook Up | 2:01 | |
100 | Hey, Hey, Hey, Hey | 1:43 |
- Duración total:
- 3:51:22
- Géneros:
- Rock
- ℗ 2016 Cincuenta music media
- © 2016 Cincuenta music media